Representing country | : | Not available |
Best result | : | 10 at Chisinau Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-22 :: IDSF :: IDSF Open Standard - Adult Standard - Bulgaria (place 17) |
Last competition recorded |
2006-10-15 :: National :: Chisinau Open 2006 - Youth Standard - Moldova (place 10) |
|
All recorded competitions |
2006-10-15 | National - Chisinau Open 2006 Youth Standard | Moldova | (place 10) |
2006-10-15 | IDSF - IDSF International Open Standard Adult Standard | Moldova | (place 42) |
2006-09-10 | National - Bourgas Open 2006 Youth Standard | Bulgaria | (place 17) |
2006-09-10 | National - Bourgas Open 2006 Youth Standard | Bulgaria | (place 17) |
2006-09-10 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 46) |
2006-04-01 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 37) |
2005-09-04 | National - Bourgas Open 2005 Youth Standard | Bulgaria | (place 22) |
2005-09-04 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 47) |
2005-05-22 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|