Representing country | : | Not available |
Best result | : | 2 at 5th Shenzhen The Star Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-12 :: National :: The International Championships 2005 - Youth Standard - England (place 33) |
Last competition recorded |
2007-07-01 :: National :: 5th Shenzhen The Star Championships 2007 - Adult Standard - China (place 2) |
|
All recorded competitions |
2007-07-01 | National - 5th Shenzhen The Star Championships 2007 Adult Standard | China | (place 2) |
2007-05-31 | National - Blackpool Amateur Ballroom Adult | England | (place 86) |
2007-05-31 | National - Blackpool 2nd Qual Amateur Ballroom Adult Standard | England | (place 117) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 39) |
2007-05-26 | National - Blackpool 1st Qual Amateur RS Ballroom Adult Rising Stars ST | England | (place 206) |
2005-10-13 | National - The International Championships 2005 Adult Standard | England | (place 146) |
2005-10-12 | National - The International Championships 2005 Youth Standard | England | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|