Representing country | : | Not available |
Best result | : | 24 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-15 :: National :: Kishinev Open 2005 - Junior II Standard - Russia (place 27) |
Last competition recorded |
2006-08-15 :: National :: German Open 2006 - Youth 10 Dance - Germany (place 85) |
|
All recorded competitions |
2006-08-15 | National - German Open 2006 Youth 10 Dance | Germany | (place 85) |
2006-05-07 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 25) |
2006-05-06 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 24) |
2005-10-16 | National - Kishinev Open 2005 Junior II Latin | Russia | (place 29) |
2005-10-15 | National - Kishinev Open 2005 Junior II Standard | Russia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|