Representing country | : | Not available |
Best result | : | 3 at Allied Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-18 :: National :: Closed British 2005 - Senior over 50 ST - England (place 37) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Senior over 50 ST - England (place 31) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Senior over 50 ST | England | (place 31) |
2009-11-19 | National - British National 2009 Senior Standard | England | (place 57) |
2008-11-20 | National - Britisch National 2008 Senior Standard | England | (place 63) |
2008-01-27 | National - Allied Championships 2008 Senior over 50 ST | England | (place 3) |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 23) |
2007-11-15 | National - The Closed British 2007 Senior Standard | England | (place 42) |
2005-11-18 | National - Closed British 2005 Senior Standard | England | (place 51) |
2005-11-18 | National - Closed British 2005 Senior over 50 ST | England | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|