Representing country | : | Not available |
Best result | : | 3 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-15 :: National :: Universal Championships 2006 - Adult Standard - England (place 4) |
Last competition recorded |
2007-07-15 :: IDSF :: IDSF World Cup Standard - Adult Standard - China (place 5) |
|
All recorded competitions |
2007-07-15 | IDSF - IDSF World Cup Standard Adult Standard | China | (place 5) |
2007-07-01 | IDSF - IDSF Open Standard Adult Standard | China | (place 3) |
2007-03-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 11) |
2006-03-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 10) |
2006-01-19 | National - Uk Open Championships 2006 Adult Standard | England | (place 24) |
2006-01-15 | National - Universal Championships 2006 Adult Standard | England | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|