Representing country | : | Not available |
Best result | : | 6 at Norges Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-01-28 :: National :: Norges Cup 2006 - Youth Standard - Norway (place 6) |
Last competition recorded |
2008-02-16 :: National :: Copenhagen Open 2008 - Under 21 ST - Denmark (place 36) |
|
All recorded competitions |
2008-02-16 | National - Copenhagen Open 2008 Under 21 ST | Denmark | (place 36) |
2007-09-29 | IDSF - IDSF International Open Standard Adult Standard | Norway | (place 18) |
2007-05-06 | National - Norwegian Championships 2007 Adult Standard | Norway | (place 7) |
2007-02-17 | National - Copenhagen Open 2007 Under 21 ST | Denmark | (place 35) |
2007-02-03 | National - Norges Cup 1 - 2007 Adult Standard | Norway | (place 7) |
2006-09-30 | National - Norway International 2006 Youth Standard | Norway | (place 14) |
2006-04-01 | National - Norges Cup2 2006 Youth Standard | Normay | (place 7) |
2006-02-19 | National - Copenhagen Open 2006 Under 21 ST | Denmark | (place 39) |
2006-01-28 | National - Norges Cup 2006 Youth Standard | Norway | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|