Representing country | : | Not available |
Best result | : | 1 at Dutch Open Challenge Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin I |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-11 :: NADB :: Holland Masters - Latin II - Netherlands (place 5) |
Last competition recorded |
2000-11-18 :: NADB :: Gooiland Trophy - Latin I - The Netherlands (place 4) |
|
All recorded competitions |
2000-11-18 | NADB - Gooiland Trophy Latin I | The Netherlands | (place 4) |
2000-10-06 | NADB - Holland Masters Latin I | The Netherlands | (place 6) |
2000-02-27 | NADB - Ponne 'De Danser' Latin II | The Netherlands | (place 6) |
1999-04-25 | NADB - Let's Dance Championships Latin II | The Netherlands | (place 4) |
1999-02-21 | NADB - Dutch Open Challenge Trophy Latin II | The Netherlands | (place 1) |
1998-11-01 | NADB - De Bruijn-Bonel Latin II | The Netherlands | (place 3) |
1998-11-01 | NADB - De Bruijn Bonel Latin II | Netherlands | (place 3) |
1998-10-17 | NADB - Miss Ballroom Latin II | The Netherlands | (place 1) |
1998-10-11 | NADB - Holland Masters Latin II | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|