Representing country | : | Not available |
Best result | : | 2 at Holland Masters
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-06-21 :: IDSF :: IDSF European Latin - IDSF - Germany (place 33) |
Last competition recorded |
2001-11-03 :: IDSF :: idsf world latin - IDSF - Slovenia (place 30) |
|
All recorded competitions |
2001-11-03 | IDSF - idsf world latin IDSF | Slovenia | (place 30) |
2001-05-12 | IDSF - idsf european latin IDSF | Poland | (place 23) |
2000-10-08 | NADB - Holland Masters IDSF Latin | The Netherlands | (place 2) |
1998-11-28 | IDSF - IDSF Central European Latin IDSF | Czech Rep. | (place 6) |
1998-05-09 | IDSF - IDSF European Latin IDSF | Austria | (place 41) |
1998-02-13 | IDSF - IDSF Europe Cup Latin IDSF | Latvia | (place 26) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 33) |
1997-06-21 | IDSF - IDSF European Latin IDSF | Germany | (place 33) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|