Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-10-05 :: IDSF :: IDSF Open to the World Latin - IDSF - The Netherlands (place 5) |
Last competition recorded |
2000-04-08 :: IDSF :: IDSF Open Latin - IDSF - Bremen (place 5) |
|
All recorded competitions |
2000-04-08 | IDSF - IDSF Open Latin IDSF | Bremen | (place 5) |
2000-02-20 | IDSF - IDSF Open Latin IDSF | Copenhagen | (place 15) |
2000-01-29 | IDSF - IDSF International Open Latin IDSF | Pforzheim | (place 26) |
1999-09-25 | IDSF - IDSF Europe Cup Latin IDSF | Graz | (place 13) |
1999-09-05 | IDSF - IDSF Open Latin IDSF | Aarhus | (place 14) |
1999-08-24 | IDSF - IDSF International Open Latin IDSF | Mannheim | (place 22) |
1996-10-05 | IDSF - IDSF Open to the World Latin IDSF | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|