Representing country | : | Not available |
Best result | : | 12 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-04-22 :: IDSF :: IDSF International Open Standard - IDSF - Bacau (place 37) |
Last competition recorded |
2002-09-28 :: IDSF :: IDSF International Open Latin - IDSF - Yugoslavia (place 16) |
|
All recorded competitions |
2002-09-28 | IDSF - IDSF International Open Latin IDSF | Yugoslavia | (place 16) |
2001-12-16 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 47) |
2001-10-13 | IDSF - IDSF International Open Standard IDSF | Moldovia | (place 28) |
2001-09-22 | IDSF - IDSF Open Standard IDSF | Romania | (place 19) |
2000-10-15 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 38) |
2000-08-05 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 12) |
2000-07-20 | IDSF - IDSF Open Standard IDSF | Sudak | (place 34) |
2000-04-22 | IDSF - IDSF International Open Standard IDSF | Bacau | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|