Representing country | : | Not available |
Best result | : | 4 at IDSF World Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-05-10 :: IDSF :: IDSF World Open Standard - IDSF - Copenhagen (place 13) |
Last competition recorded |
1998-11-15 :: IDSF :: IDSF International Open Latin - IDSF - Netherlands (place 11) |
|
All recorded competitions |
1998-11-15 | IDSF - IDSF International Open Latin IDSF | Netherlands | (place 11) |
1998-09-05 | IDSF - IDSF World Open Latin IDSF | Denmark | (place 4) |
1998-08-25 | IDSF - IDSF International Open Latin IDSF | Germany | (place 11) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 19) |
1998-02-22 | IDSF - IDSF International Open Latin IDSF | Copenhagen | (place 9) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 11) |
1998-02-15 | IDSF - IDSF International Open Standard IDSF | Latvia | (place 7) |
1998-02-14 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 5) |
1997-10-19 | IDSF - IDSFInternational Open Latin IDSF | Netherlands | (place 5) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|