Representing country | : | Not available |
Best result | : | 1 at IDSF International Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-12-21 :: IDSF :: IDSF International Open Standard - IDSF - Kiev (place 2) |
Last competition recorded |
1998-10-04 :: IDSF :: IDSF International Standard - IDSF - Moldavia (place 1) |
|
All recorded competitions |
1998-10-04 | IDSF - IDSF International Standard IDSF | Moldavia | (place 1) |
1998-08-27 | IDSF - IDSF International Open Standard IDSF | Germany | (place 20) |
1998-05-03 | IDSF - IDSF International Open Latin IDSF | Russia | (place 8) |
1998-05-02 | IDSF - IDSF International Open Standard IDSF | Russia | (place 6) |
1998-03-08 | IDSF - IDSF International Open Standard IDSF | Romania | (place 7) |
1998-03-07 | IDSF - IDSF International Open Latin IDSF | Romania | (place 6) |
1998-02-15 | IDSF - IDSF International Open Standard IDSF | Latvia | (place 8) |
1998-02-14 | IDSF - IDSF International Open Latin IDSF | Latvia | (place 24) |
1998-02-07 | IDSF - IDSF International Open Standard IDSF | Russia | (place 4) |
1997-11-08 | IDSF - IDSF World Championships Standard IDSF | Germany | (place 35) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 37) |
1997-05-03 | IDSF - IDSF International Open Standard IDSF | Russia | (place 2) |
1996-12-21 | IDSF - IDSF International Open Standard IDSF | Kiev | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|