Representing country | : | Not available |
Best result | : | 9 at IDSF Open to the World Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-10-11 :: IDSF :: IDSF International Open to the Wor - IDSF - Ukraine (place 10) |
Last competition recorded |
1998-10-17 :: IDSF :: IDSF Open to the World Standard - IDSF - Ukraine (place 18) |
|
All recorded competitions |
1998-10-17 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 18) |
1998-04-19 | IDSF - IDSF Open to the World Latin IDSF | Yalta | (place 21) |
1998-04-18 | IDSF - IDSF Open to the World Standard IDSF | Yalta | (place 9) |
1998-03-01 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 17) |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 12) |
1997-10-11 | IDSF - IDSF International Open to the Wor IDSF | Ukraine | (place 10) |
1997-10-11 | IDSF - IDSF International Open to the Wor IDSF | Ukraine | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|