Representing country | : | Not available |
Best result | : | 9 at IDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-09-29 :: IDSF :: IDSF World Senior Latin - IDSF - Spain (place 31) |
Last competition recorded |
2005-07-05 :: IDSF :: IDSF Senior II Open Latin - Senior Latin - Spain (place 9) |
|
All recorded competitions |
2005-07-05 | IDSF - IDSF Senior II Open Latin Senior Latin | Spain | (place 9) |
2004-02-20 | IDSF - IDSF Senior Open Standard Senior Standard | Ireland | (place 35) |
2004-02-07 | IDSF - IDSF World Senior Standard Senior Standard | Belgium | (place 40) |
2003-09-13 | IDSF - IDSF World Senior Standard Senior | Czech-Republic | (place 43) |
2001-09-29 | IDSF - IDSF World Senior Latin IDSF | Spain | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|