Representing country | : | Not available |
Best result | : | 4 at Junona 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-09 :: IDSF :: IDSF Open Standard - Adult - Russia (place 27) |
Last competition recorded |
2004-03-12 :: National :: Russian Standard Championships 2004 - Adult Standard - Russia (place 113) |
|
All recorded competitions |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 113) |
2004-02-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 31) |
2004-02-01 | IDSF - IDSF OpenStandard Adult Standard | Russia | (place 14) |
2003-12-07 | National - Junona 2003 Adult Standard | Russia | (place 4) |
2003-12-06 | National - Ritm 2003 Adult Standard | Russia | (place 21) |
2003-11-29 | IDSF - IDSF Open Standard IDSF | Russia | (place 32) |
2003-11-29 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 32) |
2003-11-01 | National - Cup of the Cups 2003 Adult Standard | Russia | (place 10) |
2003-05-09 | IDSF - IDSF Open Standard IDSF | Russia | (place 27) |
2003-05-09 | IDSF - IDSF Open Standard Adult | Russia | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|