Representing country | : | Not available |
Best result | : | 9 at South German Regional Ten Dance 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: National :: German Junior II Latin 2006 - Junior II Latin - Germany (place 32) |
Last competition recorded |
2007-10-13 :: National :: German Junior II B Standard 2007 - Junior II Standard - Germany (place 35) |
|
All recorded competitions |
2007-10-13 | National - German Junior II B Standard 2007 Junior II Standard | Germany | (place 35) |
2007-05-13 | National - Hessen tanzt 2007 Junior II Latin | Germany | (place 16) |
2007-03-24 | National - South German Regional Ten Dance 2007 Junior II 10 Dance | Germany | (place 9) |
2007-03-03 | National - German Junior II Latin 2007 Junior II Latin | Germany | (place 18) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 121) |
2006-05-14 | National - Hessen Tanzt 2006 Junior II Latin | Germany | (place 27) |
2006-03-04 | National - German Junior II Latin 2006 Junior II Latin | Germany | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|