Representing country | : | Not available |
Best result | : | 2 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-06-22 :: IDSF :: IDSF European Modern Championship 1996 - IDSF - Slovakia (place 4) |
Last competition recorded |
1998-04-04 :: IDSF :: IDSF European Standard - IDSF - Estonia (place 6) |
|
All recorded competitions |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 6) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 6) |
1996-11-16 | IDSF - IDSF World Championships Standard IDSF | Austria | (place 5) |
1996-09-06 | IDSF - IDSF International Open Standard IDSF | Usa | (place 2) |
1996-08-31 | IDSF - GOC Amateur Standard IDSF | Germany | (place 3) |
1996-06-22 | IDSF - IDSF European Modern Championship 1996 IDSF | Slovakia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|