Representing country | : | Not available |
Best result | : | 6 at Skopje Open 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-25 :: National :: Skopje Open 2003 - Junior II Standard - Macedonia (place 6) |
Last competition recorded |
2006-10-28 :: IDSF :: IDSF Open Latin - Adult Latin - Macedonia (place 31) |
|
All recorded competitions |
2006-10-28 | IDSF - IDSF Open Latin Adult Latin | Macedonia | (place 31) |
2006-04-15 | IDSF - IDSF World Youth Latin Youth Latin | Slovenia | (place 67) |
2005-10-29 | National - Skopje Open 2005 Youth Latin | Macedonia | (place 16) |
2005-10-29 | National - Skopje Open 2005 Youth Standard | Macedonia | (place 12) |
2004-09-25 | National - Beodance Open 2004 Junior II Latin | Serbia And Montenegro | (place 17) |
2004-09-25 | National - Beodance Open 2004 Junior II Standard | Serbia And Montenegro | (place 16) |
2003-10-25 | National - Skopje Open 2003 Junior II Latin | Macedonia | (place 9) |
2003-10-25 | National - Skopje Open 2003 Junior II Standard | Macedonia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|