Representing country | : | Not available |
Best result | : | 13 at IDSA - European Cup Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-21 :: National :: Tropicana Cup 2006 - Adult Latin - Poland (place 25) |
Last competition recorded |
2008-10-05 :: National :: The Imperial 2008 - Adult Latin - England (place 102) |
|
All recorded competitions |
2008-10-05 | National - The Imperial 2008 Adult Latin | England | (place 102) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 244) |
2008-05-19 | IDSF - IDSF International Open Latin Adult Latin | England | (place 42) |
2007-05-06 | IDSA - IDSA - European Cup Latin Adult Latin | Ukraine | (place 13) |
2006-12-03 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 31) |
2006-11-10 | National - Dutch Open - Assen 2006 Adult Rising Stars LA | Netherlands | (place 50) |
2006-11-09 | National - Dutch Open - Assen 2006 Youth Latin | Netherlands | (place 44) |
2006-04-22 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 30) |
2006-04-21 | National - Tropicana Cup 2006 Adult Latin | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|