Representing country | : | Not available |
Best result | : | 23 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-20 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 47) |
Last competition recorded |
2006-11-26 :: IDSF :: IDSF International Open Standard - Adult Standard - Estonia (place 35) |
|
All recorded competitions |
2006-11-26 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 35) |
2006-11-11 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 25) |
2006-10-29 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 82) |
2006-09-30 | National - Moscow Lights 2006 Adult Standard | Russia | (place 45) |
2006-09-16 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 23) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|