Representing country | : | Not available |
Best result | : | 37 at German Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-18 :: National :: German Open 2006 - Juvenile II Standard - Germany (place 45) |
Last competition recorded |
2007-08-18 :: National :: German Open 2007 - Juvenile II Latin - Germany (place 49) |
|
All recorded competitions |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 49) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 37) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 48) |
2006-08-18 | National - German Open 2006 Juvenile II Latin | Germany | (place 44) |
2006-08-18 | National - German Open 2006 Juvenile II Standard | Germany | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|