Representing country | : | Not available |
Best result | : | 9 at Sozvezdye 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-16 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 74) |
Last competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 177) |
|
All recorded competitions |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 177) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 66) |
2007-09-23 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 26) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 65) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 116) |
2006-11-12 | National - Sozvezdye 2006 Youth Standard | Russia | (place 9) |
2006-11-11 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
2006-10-29 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 131) |
2006-10-26 | National - Russian Open 2006 Youth Standard | Russia | (place 75) |
2006-09-16 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 74) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|