Representing country | : | Not available |
Best result | : | 2 at Karkonosze Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-23 :: National :: Karkonosze Open 2006 - Adults 10 Dance - Poland (place 2) |
Last competition recorded |
2009-10-17 :: IDSF :: IDSF World Senior I Latin - Senior I Latin - Belgium (place 37) |
|
All recorded competitions |
2009-10-17 | IDSF - IDSF World Senior I Latin Senior I Latin | Belgium | (place 37) |
2009-02-22 | National - Polish Amateur Championships 2009 Senior Latin | Poland | (place 3) |
2009-02-08 | National - Polish Championships 2009 Senior Standard | Poland | (place 4) |
2008-09-27 | National - Karkonosze Open 2008 Senior Standard | Poland | (place 2) |
2008-09-14 | IDSF - IDSF Senior I Open Standard Senior I Standard | Slovakia | (place 10) |
2008-09-13 | IDSF - IDSF Senior I Open Standard Senior I Standard | Czech Republic | (place 29) |
2008-04-27 | National - Silesia Open 2008 Senior Latin | Poland | (place 4) |
2008-04-26 | National - Silesia Open 2008 Senior Standard | Poland | (place 5) |
2008-03-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 27) |
2008-03-09 | National - Polish Championships 2008 Senior Latin | Poland | (place 2) |
2008-03-08 | National - Polish Championships 2008 Senior Standard | Poland | (place 4) |
2006-09-23 | National - Karkonosze Open 2006 Adults 10 Dance | Poland | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|