Representing country | : | Not available |
Best result | : | 10 at Lights of the Great City 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-11 :: National :: Lights of the Great City 2006 - Junior II Latin - Russia (place 10) |
Last competition recorded |
2007-11-10 :: National :: Lights of the Great City 2007 - Youth Latin - Russia (place 21) |
|
All recorded competitions |
2007-11-10 | National - Lights of the Great City 2007 Youth Latin | Russia | (place 21) |
2007-11-10 | National - Lights of the Great City 2007 Youth Standard | Russia | (place 14) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 267) |
2007-10-26 | National - Russian Open 2007 Youth Standard | Russia | (place 131) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 247) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 167) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 335) |
2007-05-08 | National - Governor's Cup 2007 Youth Latin | Russia | (place 16) |
2007-05-08 | National - Governor's Cup 2007 Adult Standard | Russia | (place 19) |
2006-11-11 | National - Lights of the Great City 2006 Junior II Latin | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|