Representing country | : | Not available |
Best result | : | 9 at Madrid May 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Junior I Standard - Germany (place 49) |
Last competition recorded |
2005-08-16 :: National :: German Open 2005 - Junior I Latin - Germany (place 99) |
|
All recorded competitions |
2005-08-16 | National - German Open 2005 Junior I Latin | Germany | (place 99) |
2005-07-04 | IDSF - IDSF Junior II Open Ten Dance Junior II 10 Dance | Spain | (place 17) |
2005-07-03 | IDSF - IDSF Junior II Open Standard Junior II Standard | Spain | (place 18) |
2005-07-02 | IDSF - IDSF Junior II Open Latin Junior II Latin | Spain | (place 22) |
2004-05-16 | National - Madrid May 2004 Junior II Latin | Spain | (place 9) |
2003-12-07 | National - Spanish Open 2003 Junior II Latin | Spain | (place 46) |
2003-12-07 | National - Spanish Open 2003 Junior II Standard | Spain | (place 15) |
2003-08-22 | Multi - German Open GOC 2003 Junior I 10 Dance | Germany | (place 47) |
2003-08-19 | Multi - German Open GOC 2003 Junior I Latin | Germany | (place 69) |
2003-08-18 | Multi - German Open GOC 2003 Junior I Standard | Germany | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|