Representing country | : | Not available |
Best result | : | 23 at Latvian Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-26 :: IDSF :: IDSF International Open Standard - Adult Standard - Estonia (place 67) |
Last competition recorded |
2007-03-17 :: National :: Latvian Standard Championships 2007 - Youth Standard - Latvia (place 23) |
|
All recorded competitions |
2007-03-17 | National - Latvian Standard Championships 2007 Youth Standard | Latvia | (place 23) |
2007-02-18 | National - Copenhagen Open 2007 Youth Latin | Denmark | (place 35) |
2007-02-17 | National - Copenhagen Open 2007 Under 21 ST | Denmark | (place 23) |
2006-12-03 | National - Rondo 2006 Youth Standard | Latvia | (place 24) |
2006-11-26 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|