Representing country | : | The Netherlands |
Best result | : | 2 at De Danser Editie 46
|
Anything of public interest | : | Squeek!! |
Main trainers | : | Not available |
|
Competition age | : | C klasse Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Split |
Begin partnership | : | 2006-06-07 |
End partnership | : | 2008-11-09 |
|
First competition recorded |
2006-12-03 :: NADB :: Dutch Challenge Trophy 2006 - C klasse Latin - Netherlands (place 6) |
Last competition recorded |
2008-03-02 :: NADB :: De Danser Editie 46 - C klasse Latin - Netherlands (place 2) |
|
All recorded competitions |
2008-03-02 | NADB - De Danser Editie 46 C klasse Latin | Netherlands | (place 2) |
2008-02-24 | NADB - De GP van Zuid Nederland 2008 C klasse Latin | Netherlands | (place 2) |
2008-02-17 | NADB - De Bruin's 37th Championships 2008 C klasse Latin | Netherlands | (place 4) |
2008-02-10 | NADB - De 28th Gooilandtrophy 2008 C klasse Latin | Netherlands | (place 3) |
2008-01-06 | NADB - STAR Latin 2008 C klasse Latin | Netherlands | (place 4) |
2007-12-16 | NADB - The Christmas Challenge Trophy 2007 C klasse Latin | Netherlands | (place 6) |
2007-11-04 | NADB - Carlton Cup Mierlo 2007 C klasse Latin | Netherlands | (place 6) |
2007-04-09 | NADB - Holland Dans Spektakel 2007 C klasse Latin | Netherlands | (place 6) |
2007-03-25 | NADB - Super Holland Cup 2007 C klasse Latin | Netherlands | (place 3) |
2007-03-04 | NADB - Swinging World Trophy 2007 C klasse Latin | Netherlands | (place 6) |
2006-12-03 | NADB - Dutch Challenge Trophy 2006 C klasse Latin | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|