Representing country | : | Not available |
Best result | : | 26 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Italian Championships 2007 - Adult Latin - Italy (place 105) |
Last competition recorded |
2008-09-21 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 26) |
|
All recorded competitions |
2008-09-21 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 26) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 281) |
2008-03-29 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 63) |
2008-01-23 | National - UK Championships 2008 Adult Latin | England | (place 141) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars LA | England | (place 218) |
2007-09-22 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 59) |
2007-03-10 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 55) |
2007-01-27 | National - Italian Championships 2007 Adult Latin | Italy | (place 105) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|