Representing country | : | Not available |
Best result | : | 1 at Czech Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-03 :: IDSF :: IDSF International Open Standard - Adult Standard - Croatie (place 15) |
Last competition recorded |
2009-04-04 :: IPDSC :: IPDSC - Open Professional Standard - Professional ST - Czech Republic (place 7) |
|
All recorded competitions |
2009-04-04 | IPDSC - IPDSC - Open Professional Standard Professional ST | Czech Republic | (place 7) |
2009-01-10 | IPDSC - Alcobendas 2009 Professional ST | Spain | (place 11) |
2008-11-08 | IPDSC - Czech Open 2008 Professional ST | Czech Republic | (place 1) |
2007-03-31 | National - San Francisco Open 2007 Adult Standard | Usa | (place 3) |
2007-02-23 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 7) |
2007-01-14 | IDSF - IDSF Open Standard Adult Standard | Spain | (place 29) |
2007-01-13 | National - Alcobendas 2007 Adult Rising Stars ST | Spain | (place 7) |
2006-12-03 | IDSF - IDSF International Open Standard Adult Standard | Croatie | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|