Representing country | : | Not available |
Best result | : | 23 at Hessen tanzt 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: German Junior II Latin 2007 - Junior II Latin - Germany (place 40) |
Last competition recorded |
2010-08-21 :: National :: German Open GOC 2010 - Adults A Latin - Germany (place 38) |
|
All recorded competitions |
2010-08-21 | National - German Open GOC 2010 Adults A Latin | Germany | (place 38) |
2010-08-19 | National - German Open GOC 2010 Youth Standard | Germany | (place 148) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 114) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 86) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 161) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 168) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 201) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 136) |
2007-05-13 | National - Hessen tanzt 2007 Junior II Latin | Germany | (place 23) |
2007-03-03 | National - German Junior II Latin 2007 Junior II Latin | Germany | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|