Representing country | : | Not available |
Best result | : | 1 at Madrid May 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-22 :: Multi :: German Open GOC 2003 - Youth Latin - Germany (place 46) |
Last competition recorded |
2004-07-11 :: IDSF :: IDSF International Open Latin (Grand S - Adult Latin - Spain (place 43) |
|
All recorded competitions |
2004-07-11 | IDSF - IDSF International Open Latin (Grand S Adult Latin | Spain | (place 43) |
2004-07-09 | National - Fiesta Mediteranea 2004 Under 21 LA | Spain | (place 21) |
2004-07-03 | IDSF - IDSF International Open Latin Adult Latin | Spain | (place 27) |
2004-05-16 | National - Madrid May 2004 Youth Latin | Spain | (place 1) |
2004-03-27 | National - Spanish Latin Championships 2004 Youth Latin | Spain | (place 1) |
2003-12-07 | IDSF - IDFS International Open Latin Adult Latin | Spain | (place 13) |
2003-11-16 | Multi - Dutch Open 2003 Youth Latin | Netherlands | (place 23) |
2003-11-16 | Multi - Dutch Open 2003 Adult Rising Stars LA | Netherlands | (place 41) |
2003-09-27 | IDSF - IDSF Grand Slam Latin Adult | Spain | (place 16) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|