Representing country | : | Not available |
Best result | : | 6 at Uzhgorod Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-11 :: National :: Blackpool Junior Festival 2007 - Junior Standard - Engalnd (place 62) |
Last competition recorded |
2007-11-11 :: National :: Dutch Open Assen 2007 - Junior II Latin - Netherlands (place 28) |
|
All recorded competitions |
2007-11-11 | National - Dutch Open Assen 2007 Junior II Latin | Netherlands | (place 28) |
2007-11-10 | National - Dutch Open Assen 2007 Junior II Standard | Netherlands | (place 11) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 104) |
2007-08-17 | National - German Open 2007 Junior II Standard | Germany | (place 74) |
2007-08-16 | National - German Open 2007 Junior II 10 Dance | Germany | (place 71) |
2007-05-01 | National - Uzhgorod Open 2007 Junior II 10 Dance | Ukraine | (place 6) |
2007-04-20 | National - Tropicana Cup 2007 Junior II Standard | Poland | (place 55) |
2007-04-19 | National - Tropicana Cup 2007 Junior II Latin | Poland | (place 33) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 99) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|