Representing country | : | Not available |
Best result | : | 1 at Tropicana Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-10 :: National :: Blackpool Junior Festival 2007 - Juvenile ST - Engalnd (place 51) |
Last competition recorded |
2007-11-11 :: National :: Dutch Open Assen 2007 - Juvenile II Standard - Netherlands (place 6) |
|
All recorded competitions |
2007-11-11 | National - Dutch Open Assen 2007 Juvenile II Standard | Netherlands | (place 6) |
2007-11-10 | National - Dutch Open Assen 2007 Juvenile II Latin | Netherlands | (place 2) |
2007-10-10 | National - The International Championships 2007 Juvenile ST | England | (place 14) |
2007-10-09 | National - The International Championships 2007 Juvenile LA | England | (place 6) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile 10 Dance | Poland | (place 13) |
2007-04-21 | National - Tropicana Cup 2007 Juvenile II Standard | Poland | (place 17) |
2007-04-20 | National - Tropicana Cup 2007 Juvenile II Latin | Poland | (place 1) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 50) |
2007-04-10 | National - Blackpool Junior Festival 2007 Juvenile ST | Engalnd | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|