Representing country | : | Not available |
Best result | : | 13 at Chisinau Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-28 :: National :: Codreanca 2007 - Youth Standard - Moldova (place 20) |
Last competition recorded |
2008-10-12 :: IDSF :: IDSF International Open Standard - Adult Standard - Moldavia (place 46) |
|
All recorded competitions |
2008-10-12 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 46) |
2008-04-20 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 67) |
2008-04-19 | IDSF - IDSF International Open Standard Adult Standard | Moldova | (place 45) |
2007-10-14 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 32) |
2007-10-13 | National - Chisinau Open 2007 Youth Latin | Moldova | (place 13) |
2007-04-29 | National - Codreanca 2007 Youth Latin | Moldova | (place 24) |
2007-04-29 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 45) |
2007-04-29 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 45) |
2007-04-28 | National - Codreanca 2007 Youth Standard | Moldova | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|