Representing country | : | Not available |
Best result | : | 7 at IDSA - European Cup Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-06 :: IDSA :: IDSA - European Cup Latin - Adult Latin - Ukraine (place 7) |
Last competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Latin - Adult Latin - England (place 244) |
|
All recorded competitions |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 244) |
2007-05-30 | National - Blackpool 1st Qual Amateur Ballroom Adult Standard | England | (place 280) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-06 | IDSA - IDSA - European Cup Latin Adult Latin | Ukraine | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|