Representing country | : | Not available |
Best result | : | 4 at 35th Sport-Tournament 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-10 :: National :: 35th Sport-Tournament 2007 - Adults C Latin - Germany (place 4) |
Last competition recorded |
2010-04-02 :: IDSF :: IDSF International Open Standard - Adult Standard - Germany (place 124) |
|
All recorded competitions |
2010-04-02 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 124) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 225) |
2009-08-19 | National - German Open Championships 2009 Adults A Standard | Germany | (place 69) |
2009-06-20 | National - German Cup 2009 Adults A Standard | Germany | (place 30) |
2009-04-10 | IDSF - IDSF International Open Standard Adult Standard | Germany | (place 149) |
2009-04-03 | IDSF - IDSF Rising Stars Open Standard Adult Rising Stars ST | Czech Republic | (place 56) |
2007-07-08 | National - Bavarian Cup 2007 Adults C Latin | Germany | (place 9) |
2007-07-08 | National - Bavarian Cup 2007 Adults B Standard | Germany | (place 8) |
2007-06-10 | National - 35th Sport-Tournament 2007 Adults C Latin | Germany | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|