Representing country | : | Not available |
Best result | : | 11 at Latvian Standard Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Adult Rising Stars ST - Germany (place 178) |
Last competition recorded |
2008-03-29 :: National :: Latvian Standard Championships 2008 - Adult Standard - Latvia (place 11) |
|
All recorded competitions |
2008-03-29 | National - Latvian Standard Championships 2008 Adult Standard | Latvia | (place 11) |
2007-11-25 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 45) |
2007-11-03 | National - Latvia Open 2007 Youth Standard | Latvia | (place 32) |
2007-11-03 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 62) |
2007-09-29 | IDSF - IDSF Youth Open Standard Youth Standard | Latvia | (place 29) |
2007-09-29 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 32) |
2007-08-16 | National - German Open 2007 Youth Standard | Germany | (place 126) |
2007-08-15 | National - German Open 2007 Adult Rising Stars ST | Germany | (place 178) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|