Representing country | : | Not available |
Best result | : | 5 at The London Open Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-29 :: IDSF :: IDSF Open Standard - IDSF - Switzerland (place 18) |
Last competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Senior - England (place 14) |
|
All recorded competitions |
2003-10-07 | Multi - The International Brentwood 2003 Senior | England | (place 14) |
2003-10-04 | Multi - The London Open Championships 2003 Senior | England | (place 5) |
2003-09-14 | IDSF - IDSF World Senior Latin IDSF | Czech Rep | (place 22) |
2002-10-19 | IDSF - IDSF World Senior Latin IDSF | Italy | (place 23) |
2000-10-29 | IDSF - IDSF Open Standard IDSF | Switzerland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|