Representing country | : | Not available |
Best result | : | 8 at Britisch National 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-17 :: National :: The Closed British 2007 - Juvenile LA - England (place 27) |
Last competition recorded |
2008-11-22 :: National :: Britisch National 2008 - Juvenile LA - England (place 12) |
|
All recorded competitions |
2008-11-22 | National - Britisch National 2008 Juvenile LA | England | (place 12) |
2008-11-22 | National - Britisch National 2008 Juvenile ST | England | (place 8) |
2008-07-11 | National - Uk closed 2008 Juvenile LA | England | (place 13) |
2008-07-11 | National - Uk closed 2008 Juvenile ST | England | (place 13) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 27) |
2007-11-17 | National - The Closed British 2007 Juvenile LA | England | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|