Representing country | : | Not available |
Best result | : | 10 at IDSF ASIAN PACIFIC DANCESPORT CHAMPIONSHIPS STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-15 :: IDSF :: IDSF World Junior II Latin - Junior II Latin - Latvia (place 49) |
Last competition recorded |
2010-08-29 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Korea (place 36) |
|
All recorded competitions |
2010-08-29 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Korea | (place 36) |
2010-08-28 | IDSF - IDSF ASIAN PACIFIC DANCESPORT CHAMPIONSHIPS STANDARD Adult Standard | Korea | (place 10) |
2010-05-02 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 50) |
2010-05-01 | IDSF - IDSF World DanceSport Championship Youth Standard Youth Standard | Korea | (place 51) |
2009-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 87) |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 45) |
2009-09-12 | IDSF - IDSF World Youth Latin Youth Latin | China | (place 59) |
2009-07-05 | IDSF - IDSF International Open Latin Adult Latin | Kazakhstan | (place 23) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Kazakhstan | (place 12) |
2007-12-15 | IDSF - IDSF World Junior II Latin Junior II Latin | Latvia | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|