Representing country | : | Not available |
Best result | : | 8 at Manhattan Amateur Classic 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-18 :: National :: Manhattan Amateur Classic 2008 - Youth Standard - Usa (place 8) |
Last competition recorded |
2009-04-04 :: National :: US National DanceSport Championships 200 - Youth Latin - Usa (place 19) |
|
All recorded competitions |
2009-04-04 | National - US National DanceSport Championships 200 Youth Latin | Usa | (place 19) |
2008-07-06 | National - Manhattan Dancesport 2008 Under 21 ST | Usa | (place 10) |
2008-04-05 | National - USA Dance National Dancesport 2008 Youth Latin | Usa | (place 19) |
2008-04-04 | National - USA Dance National Dancesport 2008 Youth 10 Dance | Usa | (place 10) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Youth Standard | Usa | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|