Representing country | : | Not available |
Best result | : | 60 at New Year Kaleidoscope 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-19 :: National :: New Year Kaleidoscope 2008 - Junior II Standard - Russia (place 60) |
Last competition recorded |
2011-05-08 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 197) |
|
All recorded competitions |
2011-05-08 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 197) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 373) |
2010-09-26 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 201) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 193) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 104) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 265) |
2008-12-14 | National - Nikolai Ozerov Cup 2008 Junior II Latin | Russia | (place 86) |
2008-01-20 | National - New Year Kaleidoscope 2008 Junior II Latin | Russia | (place 172) |
2008-01-19 | National - New Year Kaleidoscope 2008 Junior II Standard | Russia | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|