Representing country | : | Not available |
Best result | : | 5 at Alemana Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-26 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Finland (place 47) |
Last competition recorded |
2009-04-04 :: National :: Alemana Cup 2009 - Youth Standard - Sweden (place 5) |
|
All recorded competitions |
2009-04-04 | National - Alemana Cup 2009 Youth Standard | Sweden | (place 5) |
2009-01-24 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 39) |
2008-04-05 | National - Finnish Latin Championships 2008 Youth Latin | Finland | (place 27) |
2008-01-27 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 46) |
2008-01-26 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|