Representing country | : | Not available |
Best result | : | 10 at Danceforum 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-02-16 :: National :: Russian Youth Latin 2008 - Youth Latin - Russia (place 59) |
Last competition recorded |
2012-04-15 :: IDSF :: WDSF World Open Latin - Adult Latin - Russia (place 43) |
|
All recorded competitions |
2012-04-15 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 43) |
2008-05-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 70) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 57) |
2008-04-03 | National - Danceforum 2008 Youth Latin | Russia | (place 10) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 64) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|