Representing country | : | Not available |
Best result | : | 9 at Austrian Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: National :: Dance Masters 2008 - Juvenile LA - Romania (place 31) |
Last competition recorded |
2009-11-22 :: National :: Austrian Open 2009 - Juvenile LA - Austria (place 21) |
|
All recorded competitions |
2009-11-22 | National - Austrian Open 2009 Juvenile LA | Austria | (place 21) |
2009-11-21 | National - Austrian Open 2009 Juvenile ST | Austria | (place 24) |
2009-11-20 | National - Austrian Open 2009 Juvenile I 6 Dance | Austria | (place 9) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 51) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 53) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 50) |
2008-11-08 | National - Cupa Romaniei 2008 Juvenile ST | Romania | (place 18) |
2008-11-07 | National - Cupa Romaniei 2008 Juvenile LA | Romania | (place 14) |
2008-03-15 | National - Dance Masters 2008 Juvenile LA | Romania | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|