Representing country | : | Not available |
Best result | : | 21 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-11 :: IDSF :: IDSF International Open Standard - IDSF - Moldavia (place 41) |
Last competition recorded |
2005-01-22 :: IDSF :: IDSF International Open Standard - Adult Standard - Beyelorussia (place 33) |
|
All recorded competitions |
2005-01-22 | IDSF - IDSF International Open Standard Adult Standard | Beyelorussia | (place 33) |
2004-11-27 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 21) |
2004-10-17 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 40) |
2004-03-21 | National - Byelorussian Championships 2004 Youth Latin | Byelorussia | (place 21) |
2004-02-08 | National - Byelorussian Championships 2004 Youth Standard | Byelorussia | (place 24) |
2003-10-12 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 41) |
2003-10-11 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|