Representing country | : | Not available |
Best result | : | 26 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-05 :: IDSF :: IDSF International Open Latin - Adult Latin - France (place 38) |
Last competition recorded |
2009-04-11 :: IDSF :: IDSF International Open Latin - Adult Latin - France (place 63) |
|
All recorded competitions |
2009-04-11 | IDSF - IDSF International Open Latin Adult Latin | France | (place 63) |
2009-04-04 | IDSF - IDSF International Open Latin Adult Latin | France | (place 39) |
2009-03-21 | IDSF - IDSF International Open Latin Adult Latin | France | (place 32) |
2008-12-20 | IDSF - IDSF International Open Latin Adult Latin | Luxembourg | (place 26) |
2008-04-05 | IDSF - IDSF International Open Latin Adult Latin | France | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|