Representing country | : | Not available |
Best result | : | 3 at Upper Austrian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Croatia (place 20) |
Last competition recorded |
2011-01-22 :: National :: Hungarian Championships 2011 - Adults 10 Dance - Hungary (place 11) |
|
All recorded competitions |
2011-01-22 | National - Hungarian Championships 2011 Adults 10 Dance | Hungary | (place 11) |
2010-09-25 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Serbia | (place 49) |
2010-09-24 | IDSF - IDSF OPEN TEN DANCE Adults 10 Dance | Serbia | (place 13) |
2010-07-10 | IDSF - IDSF Open Standard Adult Standard | Hungary | (place 13) |
2010-02-06 | National - Hungarian Championships 2010 Adult Standard | Hungary | (place 22) |
2009-12-06 | IDSF - IDSF International Open Standard Adult Standard | Croatia | (place 70) |
2009-12-05 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 57) |
2009-11-01 | IDSF - IDSF Open Standard Adult Standard | Slovakia | (place 30) |
2009-10-03 | National - Upper Austrian Standard 2009 Adults B Standard | Austria | (place 3) |
2008-11-09 | National - Hungarian Championships 2008 Youth Standard | Hungary | (place 6) |
2008-10-05 | National - Hungarian Ten Dance 2008 Youth 10 Dance | Hungary | (place 8) |
2008-09-13 | National - Hungarian Amateur Championship 2008 Youth Latin | Hungary | (place 19) |
2008-04-27 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|