Representing country | : | Not available |
Best result | : | 8 at Rossiya 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-01 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 48) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 103) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 103) |
2009-05-02 | National - Rossiya 2009 Adults B Latin | Russia | (place 8) |
2009-05-01 | National - Rossiya 2009 Youth Latin | Russia | (place 20) |
2009-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 58) |
2009-04-11 | National - Moscow Nights 2009 Youth Latin | Russia | (place 132) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 350) |
2008-05-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|