Representing country | : | Not available |
Best result | : | 31 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-03 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovenia (place 31) |
Last competition recorded |
2008-05-24 :: National :: Blackpool Under 21 Latin - Under 21 LA - England (place 132) |
|
All recorded competitions |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 132) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 281) |
2008-05-19 | IDSF - IDSF International Open Latin Adult Latin | England | (place 57) |
2008-05-03 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|